Most Recent Montclair Homes For Sale
| View All Montclair Homes For Sale | ||
|
4060 Presidential Hill Loop, Montclair, VA 22025 | $389,990 4 beds 3.5 baths |
|
16177 Taconic Cir, Montclair, VA 22025 | $157,000 3 beds 2.5 baths |
|
15728 Edgewood Dr, Montclair, VA 22025 | $249,900 4 beds 3 baths |
Real Estate Resources |
Montclair Apartments
There are 817 apartments found in and near the Montclair area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Eagle Lending Corp | 03/13/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings